Rookies Josh Freeman and Sammie Stroughter could be future fantasy stars in dynasty leagues!
This column is dedicated to those owners who may have missed out on the Adrian Petersons of fantasy football and to those owners who enjoy the insurmountable challenge of building a losing team into a winning one!
| PICK ‘EM UP! –WEEK 10 | |||
|---|---|---|---|
| Position | Player | COMMENTS | |
| QB | Vince Young, TEN | The Titans will ever be a running team but Young did nothing to dispel the notion that he can’t play in the NFL. | |
| QB | Josh Freeman, TB | After assuming the starting role and passing for 205-yards and three touchdowns in Week 9, Freeman could be the REAL deal. | |
| RB | Ladell Betts, WAS | Starter Clinton Portis missed most of Week 9 with a concussion which may have just opened the door for backup Ladell Betts to snag the starting job. Expect the Redskins to draft a running back high in next seasons’ draft. | |
| RB | Mike Sellers, WAS | Many thought that tight end Fred Davis would be the player to benefit when the Redskins lost Chris Cooley. In Week 9, fullback Sellers assumed Cooley’s production with 3 catches for 56-yards. | |
| WR | Jason Hill, SF | 50-yards receiving and two touchdowns in Week 9. He could be in line to start in Week 10. Take a chance. | |
| WR | Davone Bess, MIA | The Miami receivers have been putrid during the first half of the season but as quarterback Chad Henne gets more comfortable with the offense their value may rise. | |
| WR | Laveranues Coles, CIN | Coles has been quiet most of the season but he may assume a bigger role with the loss of Chris Henry for the season. | |
| WR | Chris Chambers, KC | I told you last week to pick Chambers up because he would be the second best receiver on the team. My prediction came true as Chambers quickly ascended the depth chart and collected two touchdowns on 3 catches for 70-yards. | |
| WR | Jacoby Jones, HOU | Jones hasn’t been much to write home about but with the loss of tight end Owen Daniels his playing time should increase. | |
| WR | Pierre Garcon, IND | Garcon has come of late with 9 catches for 113-yards in the last two games. He’s a worthy pickup if he’s available. | |
| WR | Lance Long, KC | Long is the Chiefs’ third receiver but in Week 9 he played well enough (8-74) to be a No. 2. Keep in mind, the Chiefs played the Jaguars so his production could be more fluke than reality. | |
| WR | Sammie Stroughter, TB | Stroughter is catching three passes a game and even though he didn’t rack up the yardage in Week 9 he did catch a touchdown pass. Stroughter is a future star. | |
| WR | Greg Camarillo, MIA | Camarillo has been very unreliable by fantasy standards. However, He’s caught 5-1-5 passes the last three games and could be on the verge of being a more consistent target. | |
| WR | James Jones, GB | Jones is becoming an integral part of the offense as he has caught a touchdown pass in three of the last four games. In Week 9, he added 103 receiving yards to boot. | |
| TE | Joey Haynos, MIA | The Dolphins don’t throw the ball much but in Week 9 it was Haynos and not Anthony Fasano who got the redzone touchdown toss. The Dolphins could be tiring of Fasano and may incorporate Haynos into their offense going forward. | |
| TE | Brandon Pettigrew, DET | Time to pick Pettigrew back up if you gave up on him earlier this season! With Matthew Stafford starting again Pettigrew should be more involved in the Lions’ offense. | |
Sign up to be John’s fan at FaceBook.com!
Tags: chris chambers, davone bess, fantasy rankings, FSG Links, jason hill, josh freeman, ladell betts, laveranues coles, mike sellers, nfl